Historical Player Stats

Player Photo
2 photos available
FULL NAME: Duane Moll
SPOUSE: Louise
POSITION: SS, any

Regular Season Statistics (Pre-2002)

YEAR TEAM GP AB H RBI AVG
1998 Sun Life 25 96 66 47 0.688
1999 Sun Life 21 84 54 56 0.643
2000 Kennedy Ford 27 110 65 35 0.591
2001 Computcentre 31 129 86 64 0.667

Regular Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2002 Computcentre 29 128 102 49 26 8 19 7 0 97 84 0.797 0.807 201 1.570 2.378
2003 Fin. Horizons 29 130 102 44 31 4 23 11 1 102 87 0.785 0.801 210 1.615 2.417
2004 Centurian 24 98 65 17 27 9 12 7 1 67 53 0.663 0.686 146 1.490 2.176
2005 LeCavalier 25 105 70 38 19 7 6 3 0 49 61 0.667 0.676 121 1.152 1.828
2006 Hind Travel 25 110 82 31 30 9 12 8 1 75 62 0.745 0.763 166 1.509 2.272
2007 Hind Travel 27 109 79 39 27 4 9 9 1 51 65 0.725 0.746 141 1.294 2.039
2008 Hind Travel 27 102 65 28 21 5 11 15 0 64 61 0.637 0.684 129 1.265 1.948
2009 FirstOntario CU 28 114 78 40 30 3 5 11 2 59 59 0.684 0.712 129 1.132 1.844
2010 FirstOntario CU 27 109 85 41 21 11 12 8 1 66 60 0.780 0.795 164 1.505 2.299
2011 FirstOntario CU 21 84 61 32 17 5 7 9 1 50 49 0.726 0.753 109 1.298 2.050
2012 Home Trust 26 101 70 38 24 3 5 10 0 59 63 0.693 0.721 115 1.139 1.859
2015 Manulife 26 107 68 28 27 6 7 9 0 66 54 0.636 0.664 128 1.196 1.860
2016 Vesta 28 118 79 48 24 5 2 18 0 53 53 0.669 0.713 119 1.008 1.722
2017 Vesta 26 103 71 37 24 6 4 10 0 59 55 0.689 0.717 119 1.155 1.872
2018 Vesta 24 105 72 39 21 3 9 8 0 65 54 0.686 0.708 126 1.200 1.908
2020 Spencer Stuart 19 82 61 46 10 4 1 9 0 39 47 0.744 0.769 82 1.000 1.769
TOTALS - 411 1705 1210 595 379 92 144 152 8 1021 967 0.710 - 2205 - -

Regular Season Statistics (As Spare)

YEAR GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2013 8 37 27 18 9 0 1 1 0 14 19 0.730 0.737 40 1.081 1.818
2014 5 17 12 6 4 1 1 4 0 10 7 0.706 0.762 21 1.235 1.997
2019 7 20 12 8 1 3 0 0 0 4 6 0.600 0.600 19 0.950 1.550

Post Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2002 Computcentre 2 9 6 4 2 0 0 0 0 2 5 0.667 0.667 8 0.889 1.556
2003 Fin. Horizons 3 9 3 2 1 0 0 0 0 1 3 0.333 0.333 4 0.444 0.778
2004 Centurian 3 9 7 5 1 0 1 3 0 4 7 0.778 0.833 11 1.222 2.056
2005 LeCavalier 6 21 15 8 6 1 0 3 0 1 9 0.714 0.750 23 1.095 1.845
2006 Hind Travel 10 36 24 6 15 1 2 9 0 24 24 0.667 0.733 47 1.306 2.039
2007 Hind Travel 8 33 19 11 4 1 3 3 0 13 18 0.576 0.611 34 1.030 1.641
2008 Hind Travel 4 15 9 6 1 0 2 4 0 5 10 0.600 0.684 16 1.067 1.751
2009 FirstOntario CU 11 40 24 11 5 3 5 7 1 35 23 0.600 0.660 50 1.250 1.910
2010 FirstOntario CU 11 45 27 16 5 3 3 6 0 21 20 0.600 0.647 47 1.044 1.692
2011 FirstOntario CU 6 25 20 11 7 0 2 2 0 19 17 0.800 0.815 33 1.320 2.135
2012 Home Trust 6 22 16 8 5 1 2 1 0 11 12 0.727 0.739 29 1.318 2.057
2015 Manulife 8 35 27 9 15 3 0 2 0 31 19 0.771 0.784 48 1.371 2.155
2016 Vesta 12 48 24 17 4 1 2 7 0 17 20 0.500 0.564 36 0.750 1.314
2017 Vesta 6 25 17 12 5 0 0 2 0 8 10 0.680 0.704 22 0.880 1.584
2018 Vesta 4 17 11 5 3 2 1 2 0 7 8 0.647 0.684 21 1.235 1.920

Post Season Statistics (As Spare)

YEAR GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2014 8 28 19 4 8 5 2 4 0 15 19 0.679 0.719 43 1.536 2.254