Historical Player Stats

Player Photo
6 photos available
FULL NAME: Ted Gibson
SPOUSE: Shirley

Regular Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2014 Expedia Cruises 20 76 43 30 10 2 1 2 2 28 20 0.566 0.577 60 0.789 1.366
2015 Manulife 26 119 69 47 13 4 5 3 1 44 50 0.580 0.590 105 0.882 1.473
2016 Manulife 26 118 74 55 14 5 0 3 1 41 42 0.627 0.636 98 0.831 1.467
2017 Vesta 26 104 66 44 17 4 1 10 0 40 61 0.635 0.667 94 0.904 1.571
2018 Vesta 27 122 80 61 11 7 1 11 0 52 65 0.656 0.684 108 0.885 1.569
2019 Driveway Doctor 27 107 75 58 11 5 1 14 2 45 53 0.701 0.736 99 0.925 1.661
2020 Oak-Land Ford 20 84 49 39 8 2 0 8 1 21 34 0.583 0.620 61 0.726 1.346
2021 Oak-Land Ford 20 94 54 43 7 4 0 5 0 27 42 0.574 0.596 69 0.734 1.330
2022 Blackfire 26 114 69 54 10 4 1 4 0 46 53 0.605 0.619 90 0.789 1.408
2023 Spencer Stuart 26 127 77 67 9 1 0 7 1 32 51 0.606 0.627 88 0.693 1.320
2025 Hustle Homes 28 127 74 66 7 1 0 4 1 17 48 0.583 0.595 83 0.654 1.249
TOTALS - 272 1192 730 564 117 39 10 71 9 393 519 0.612 - 955 - -

Regular Season Statistics (As Spare)

YEAR GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2024 11 43 25 21 4 0 0 0 0 12 22 0.581 0.581 29 0.674 1.256

Post Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2014 Expedia Cruises 3 12 7 2 4 1 0 0 1 2 3 0.583 0.583 13 1.083 1.667
2015 Manulife 7 33 24 22 2 0 0 1 0 5 19 0.727 0.735 26 0.788 1.523
2016 Manulife 4 19 11 9 1 1 0 0 0 3 9 0.579 0.579 14 0.737 1.316
2017 Vesta 6 25 14 11 2 1 0 1 0 5 10 0.560 0.577 18 0.720 1.297
2018 Vesta 3 13 7 6 0 1 0 1 0 1 4 0.538 0.571 9 0.692 1.264
2019 Driveway Doctor 10 43 29 22 3 3 1 3 0 19 23 0.674 0.696 41 0.953 1.649
2021 Oak-Land Ford 6 26 19 14 3 1 1 1 1 10 12 0.731 0.741 27 1.038 1.779
2022 Blackfire 8 35 25 22 2 1 0 2 0 5 17 0.714 0.730 29 0.829 1.558
2023 Spencer Stuart 9 45 29 26 2 1 0 0 0 8 18 0.644 0.644 33 0.733 1.378
2025 Hustle Homes 4 17 13 10 3 0 0 2 0 3 12 0.765 0.789 16 0.941 1.731

Post Season Statistics (As Spare)

YEAR GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2024 2 7 2 2 0 0 0 2 0 0 2 0.286 0.444 2 0.286 0.730