Historical Player Stats

Picture Not Available
FULL NAME: Mark Martin

Regular Season Statistics (Pre-2002)

YEAR TEAM GP AB H RBI AVG
2001 Computcentre 32 123 78 66 0.634

Regular Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2002 Daly Outlas 30 138 99 42 29 4 24 10 1 84 88 0.717 0.736 208 1.507 2.244
2003 ADVANTAGE 29 108 86 32 34 9 11 4 1 75 57 0.796 0.804 171 1.583 2.387
2004 ADVANTAGE 25 97 66 37 15 5 9 9 0 62 43 0.680 0.708 118 1.216 1.924
2005 ADVANTAGE 24 98 60 40 12 2 6 8 3 50 32 0.612 0.642 94 0.959 1.601
2006 Hind Travel 25 99 59 33 17 2 7 16 1 45 43 0.596 0.652 101 1.020 1.672
2007 FCT 24 102 62 40 8 2 12 8 2 67 36 0.608 0.636 110 1.078 1.715
2008 MPP Equipment 23 81 51 23 16 2 10 10 1 47 34 0.630 0.670 101 1.247 1.917
2009 Expedia Cruises 26 100 59 30 13 1 15 12 0 54 54 0.590 0.634 119 1.190 1.824
TOTALS - 206 823 542 277 144 27 94 77 9 484 387 0.659 - 1022 - -

Regular Season Statistics (As Spare)

YEAR GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2010 7 25 9 4 3 1 1 1 1 10 8 0.360 0.385 17 0.680 1.065

Post Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2002 Daly Outlas 7 17 15 5 5 1 4 13 0 13 19 0.882 0.933 34 2.000 2.933
2003 ADVANTAGE 2 7 6 2 0 1 3 0 0 7 4 0.857 0.857 17 2.429 3.286
2004 ADVANTAGE 3 13 11 7 2 2 0 1 1 2 8 0.846 0.857 17 1.308 2.165
2005 ADVANTAGE 8 28 14 10 3 1 0 2 1 7 7 0.500 0.533 19 0.679 1.212
2006 Hind Travel 11 42 26 12 4 1 9 9 0 39 26 0.619 0.686 59 1.405 2.091
2007 FCT 6 23 16 10 1 2 3 2 1 15 10 0.696 0.720 30 1.304 2.024
2008 MPP Equipment 8 27 19 11 3 2 3 4 0 18 14 0.704 0.742 35 1.296 2.038
2009 Expedia Cruises 6 17 9 5 0 1 3 6 0 9 10 0.529 0.652 20 1.176 1.829

Post Season Statistics (As Spare)

YEAR GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2010 3 10 3 0 3 0 0 2 0 2 1 0.300 0.417 6 0.600 1.017