Historical Player Stats

Player Photo
6 photos available
FULL NAME: Jeff McPhee
SPOUSE: Suzanne Tyler
POSITION: OF

Regular Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2010 Expedia Cruises 24 90 33 32 0 1 0 0 8 14 19 0.367 0.367 35 0.389 0.756
2011 Kennedy Ford 25 85 30 28 2 0 0 0 5 8 18 0.353 0.353 32 0.376 0.729
2012 FirstOntario CU 22 84 32 26 5 1 0 0 3 12 18 0.381 0.381 39 0.464 0.845
2013 Blackfire 20 77 30 28 2 0 0 1 0 13 16 0.390 0.397 32 0.416 0.813
2014 Arbonne 20 72 23 20 2 1 0 1 0 8 12 0.319 0.329 27 0.375 0.704
2015 Erin Park Lexus 23 86 32 29 2 1 0 2 2 9 16 0.372 0.386 36 0.419 0.805
2016 Manulife 22 82 18 17 1 0 0 3 0 5 12 0.220 0.247 19 0.232 0.479
2017 Blackfire 20 72 32 29 3 0 0 2 4 14 19 0.444 0.459 35 0.486 0.946
2018 Blackfire 24 93 42 35 6 1 0 4 1 25 30 0.452 0.474 50 0.538 1.012
2019 Blackfire 26 97 38 32 4 2 0 5 4 15 18 0.392 0.422 46 0.474 0.896
2020 Blackfire 18 70 32 28 1 2 0 1 4 10 14 0.457 0.465 36 0.514 0.979
2021 Blackfire 18 71 19 19 0 0 0 3 0 8 13 0.268 0.297 19 0.268 0.565
2022 Blackfire 27 105 32 27 5 0 0 1 1 20 18 0.305 0.311 37 0.352 0.664
2023 Blackfire 25 100 29 28 1 0 0 3 4 13 14 0.290 0.311 30 0.300 0.611
2024 Blackfire 27 103 28 25 2 1 0 1 0 14 15 0.272 0.279 32 0.311 0.590
2025 Blackfire 26 92 29 27 2 0 0 5 1 11 25 0.315 0.351 31 0.337 0.687
TOTALS - 367 1379 479 430 38 10 0 32 37 199 277 0.347 - 536 - -

Post Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2010 Expedia Cruises 7 24 7 6 0 1 0 0 1 2 2 0.292 0.292 9 0.375 0.667
2011 Kennedy Ford 2 7 4 4 0 0 0 0 0 2 1 0.571 0.571 4 0.571 1.143
2012 FirstOntario CU 5 19 7 5 1 1 0 0 0 8 1 0.368 0.368 10 0.526 0.895
2013 Blackfire 2 5 2 2 0 0 0 0 0 0 0 0.400 0.400 2 0.400 0.800
2014 Arbonne 4 15 5 4 1 0 0 1 0 0 2 0.333 0.375 6 0.400 0.775
2015 Erin Park Lexus 10 32 10 9 0 1 0 0 2 3 9 0.313 0.313 12 0.375 0.688
2016 Manulife 5 16 6 6 0 0 0 0 0 1 1 0.375 0.375 6 0.375 0.750
2017 Blackfire 6 24 9 8 1 0 0 0 1 2 6 0.375 0.375 10 0.417 0.792
2018 Blackfire 4 13 2 0 2 0 0 0 1 2 2 0.154 0.154 4 0.308 0.462
2019 Blackfire 4 13 3 3 0 0 0 1 1 1 1 0.231 0.286 3 0.231 0.516
2021 Blackfire 5 21 6 6 0 0 0 0 0 3 2 0.286 0.286 6 0.286 0.571
2022 Blackfire 7 26 7 7 0 0 0 2 1 2 6 0.269 0.321 7 0.269 0.591
2023 Blackfire 9 34 15 14 0 1 0 0 1 5 7 0.441 0.441 17 0.500 0.941
2024 Blackfire 8 29 9 8 1 0 0 1 1 3 6 0.310 0.333 10 0.345 0.678
2025 Blackfire 9 30 8 6 2 0 0 1 0 2 4 0.267 0.290 10 0.333 0.624