Historical Player Stats

Player Photo
4 photos available
FULL NAME: Dan Sanscartier
SPOUSE: Jen
POSITION: OF

Regular Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2009 FirstOntario CU 26 111 63 42 16 3 2 8 0 24 54 0.568 0.597 91 0.820 1.416
2010 FirstOntario CU 24 105 60 37 13 9 1 4 0 28 40 0.571 0.587 94 0.895 1.482
2011 Expedia Cruises 24 99 62 37 16 8 1 9 0 26 53 0.626 0.657 97 0.980 1.637
2012 Expedia Cruises 26 100 64 36 24 3 1 6 2 44 36 0.640 0.660 97 0.970 1.630
2013 Expedia Cruises 19 80 57 26 22 5 4 6 1 28 52 0.713 0.733 101 1.263 1.995
2014 Expedia Cruises 26 105 67 33 22 9 2 6 0 50 54 0.638 0.658 112 1.067 1.724
2015 Arbonne 20 82 50 30 15 5 0 7 1 31 27 0.610 0.640 75 0.915 1.555
2016 Jacuzzi Ontario 23 110 70 46 19 5 0 8 2 22 42 0.636 0.661 99 0.900 1.561
2017 Bird 20 67 41 18 16 7 0 12 0 38 26 0.612 0.671 71 1.060 1.731
2018 Bird 22 102 73 43 25 4 1 5 0 53 56 0.716 0.729 109 1.069 1.798
2019 Bird 13 49 33 21 10 2 0 0 0 19 27 0.673 0.673 47 0.959 1.633
2020 Paragon 17 77 50 32 13 5 0 5 0 40 40 0.649 0.671 73 0.948 1.619
2021 Aligned Capital 15 66 42 29 9 4 0 2 0 28 30 0.636 0.647 59 0.894 1.541
2023 Centum Omni 26 108 59 42 11 5 1 7 1 39 38 0.546 0.574 83 0.769 1.342
2025 Expedia Cruises 24 98 54 42 7 5 0 3 2 31 28 0.551 0.564 71 0.724 1.289
TOTALS - 325 1359 845 514 238 79 13 88 9 501 603 0.622 - 1279 - -

Regular Season Statistics (As Spare)

YEAR GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2022 22 85 52 36 11 5 0 4 1 20 35 0.612 0.629 73 0.859 1.488
2024 16 60 35 23 11 2 0 3 0 17 21 0.583 0.603 51 0.850 1.453

Post Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2009 FirstOntario CU 10 35 22 18 3 1 0 4 1 11 14 0.629 0.667 27 0.771 1.438
2010 FirstOntario CU 9 38 18 11 5 2 0 5 0 3 15 0.474 0.535 27 0.711 1.245
2011 Expedia Cruises 4 18 11 5 5 1 0 1 0 4 9 0.611 0.632 18 1.000 1.632
2012 Expedia Cruises 6 25 19 10 6 2 1 0 1 14 13 0.760 0.760 32 1.280 2.040
2013 Expedia Cruises 5 22 14 7 5 2 0 1 0 7 11 0.636 0.652 23 1.045 1.698
2014 Expedia Cruises 6 24 15 6 6 2 1 1 0 11 10 0.625 0.640 28 1.167 1.807
2015 Arbonne 4 17 12 5 4 2 0 3 0 3 11 0.706 0.750 19 1.118 1.868
2016 Jacuzzi Ontario 8 37 24 12 9 2 0 5 0 10 14 0.649 0.690 36 0.973 1.663
2017 Bird 5 21 17 9 6 2 0 2 0 12 12 0.810 0.826 27 1.286 2.112
2018 Bird 5 24 18 7 7 3 1 2 0 11 15 0.750 0.769 34 1.417 2.186
2021 Aligned Capital 1 5 5 3 0 1 1 0 0 4 2 1.000 1.000 10 2.000 3.000
2023 Centum Omni 9 38 28 22 5 1 0 2 0 11 11 0.737 0.750 35 0.921 1.671
2025 Expedia Cruises 10 33 15 10 2 3 0 3 0 14 6 0.455 0.500 23 0.697 1.197

Post Season Statistics (As Spare)

YEAR GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2022 10 39 24 14 7 3 0 1 0 15 16 0.615 0.625 37 0.949 1.574
2024 2 7 5 5 0 0 0 1 0 1 1 0.714 0.750 5 0.714 1.464