Historical Player Stats

Player Photo
6 photos available
FULL NAME: Tom Mulvale
SPOUSE: Cathy

Regular Season Statistics (Pre-2002)

YEAR TEAM GP AB H RBI AVG
1999 Computcentre 18 75 53 44 0.707
2000 Cofax 25 97 57 23 0.588
2001 Investor's 33 145 107 70 0.738

Regular Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2002 Creative Tecg 28 133 92 43 36 6 7 8 1 62 74 0.692 0.709 161 1.211 1.920
2003 Creative Tecg 27 118 83 39 32 6 6 6 1 46 74 0.703 0.718 145 1.229 1.947
2004 Creative Tecg 26 119 75 51 14 4 6 4 0 62 55 0.630 0.642 115 0.966 1.609
2005 Budd's Saturn 28 123 75 40 20 11 4 5 0 41 58 0.610 0.625 129 1.049 1.674
2006 Budd's Saturn 25 105 75 42 16 7 10 4 1 51 54 0.714 0.725 135 1.286 2.010
2007 Budd's Saturn 26 104 71 46 9 12 4 10 0 40 53 0.683 0.711 116 1.115 1.826
2008 S&D 21 79 46 34 10 2 0 1 1 12 29 0.582 0.588 60 0.759 1.347
2009 Expedia Cruises 24 101 62 39 12 7 4 5 1 49 45 0.614 0.632 100 0.990 1.622
2010 MPP Equipment 28 115 74 44 24 3 3 9 0 40 59 0.643 0.669 113 0.983 1.652
2011 MPP Equipment 27 125 75 54 13 4 4 5 0 35 61 0.600 0.615 108 0.864 1.479
2012 MPP Equipment 28 115 78 45 18 7 8 7 0 53 57 0.678 0.697 134 1.165 1.862
2013 Heat & Control 25 108 62 35 16 7 4 6 0 38 45 0.574 0.596 104 0.963 1.559
2014 Heat & Control 28 105 65 25 23 8 9 10 0 56 50 0.619 0.652 131 1.248 1.900
2015 Heat & Control 25 105 63 52 10 0 1 11 0 28 46 0.600 0.638 76 0.724 1.362
2016 Heat & Control 24 114 77 48 22 7 0 4 0 34 60 0.675 0.686 113 0.991 1.678
2017 Heat & Control 21 82 55 37 10 5 3 4 0 21 49 0.671 0.686 84 1.024 1.710
2018 Heat & Control 28 133 91 64 25 2 0 2 1 55 58 0.684 0.689 120 0.902 1.591
2019 Northfleet 27 115 83 57 20 4 2 7 0 53 68 0.722 0.738 117 1.017 1.755
2020 Northfleet 20 88 54 44 4 6 0 5 0 26 43 0.614 0.634 70 0.795 1.430
2021 Blackfire 20 96 65 48 6 8 3 2 0 30 39 0.677 0.684 96 1.000 1.684
2022 Blackfire 28 127 78 60 15 3 0 4 0 23 45 0.614 0.626 99 0.780 1.405
2023 Blackfire 27 120 77 57 10 9 1 12 1 42 57 0.642 0.674 108 0.900 1.574
2024 Blackfire 28 125 85 70 8 6 1 4 0 49 48 0.680 0.690 108 0.864 1.554
2025 Blackfire 28 116 63 52 9 2 0 6 1 44 31 0.543 0.566 76 0.655 1.221
TOTALS - 617 2671 1724 1126 382 136 80 141 8 990 1258 0.645 - 2618 - -

Post Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2002 Creative Tecg 6 27 19 11 5 1 2 1 0 7 17 0.704 0.714 32 1.185 1.899
2003 Creative Tecg 3 11 9 8 0 1 0 2 0 2 9 0.818 0.846 11 1.000 1.846
2004 Creative Tecg 6 23 13 8 2 1 2 0 0 11 7 0.565 0.565 23 1.000 1.565
2005 Budd's Saturn 10 42 27 17 4 5 1 1 0 12 27 0.643 0.651 44 1.048 1.699
2006 Budd's Saturn 9 32 23 9 10 2 2 5 0 17 21 0.719 0.757 43 1.344 2.101
2007 Budd's Saturn 9 37 23 14 5 4 0 4 0 16 21 0.622 0.659 36 0.973 1.632
2008 S&D 3 8 5 5 0 0 0 1 0 2 4 0.625 0.667 5 0.625 1.292
2009 Expedia Cruises 6 19 8 7 1 0 0 0 0 0 6 0.421 0.421 9 0.474 0.895
2010 MPP Equipment 3 13 9 8 0 1 0 1 0 3 6 0.692 0.714 11 0.846 1.560
2011 MPP Equipment 2 8 4 2 0 2 0 0 0 4 3 0.500 0.500 8 1.000 1.500
2012 MPP Equipment 10 42 29 14 10 2 3 1 0 13 22 0.690 0.698 52 1.238 1.936
2013 Heat & Control 7 28 22 10 9 2 1 3 0 13 20 0.786 0.806 38 1.357 2.164
2014 Heat & Control 6 24 12 4 6 2 0 1 0 4 8 0.500 0.520 22 0.917 1.437
2015 Heat & Control 4 19 14 10 2 0 2 0 0 9 7 0.737 0.737 22 1.158 1.895
2016 Heat & Control 8 40 26 13 10 3 0 0 0 7 20 0.650 0.650 42 1.050 1.700
2018 Heat & Control 8 40 28 23 3 2 0 2 0 16 13 0.700 0.714 35 0.875 1.589
2019 Northfleet 6 31 16 14 2 0 0 0 0 5 12 0.516 0.516 18 0.581 1.097
2021 Blackfire 5 24 16 14 2 0 0 1 0 5 8 0.667 0.680 18 0.750 1.430
2022 Blackfire 8 34 17 16 0 0 1 4 0 7 12 0.500 0.553 20 0.588 1.141
2023 Blackfire 11 47 31 26 3 2 0 3 0 11 20 0.660 0.680 38 0.809 1.489
2024 Blackfire 8 32 19 18 1 0 0 1 1 5 14 0.594 0.606 20 0.625 1.231
2025 Blackfire 9 35 19 15 4 0 0 1 0 9 12 0.543 0.556 23 0.657 1.213