Historical Player Stats

Player Photo
6 photos available
FULL NAME: John Koopman
SPOUSE: Truda
POSITION: 3B/1B

Regular Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2006 Daly Outlas 4 16 5 5 0 0 0 1 2 3 3 0.313 0.353 5 0.313 0.665
2006 Hind Travel 5 19 7 7 0 0 0 0 1 3 2 0.368 0.368 7 0.368 0.737
2007 Hind Travel 22 87 39 35 4 0 0 3 2 12 13 0.448 0.467 43 0.494 0.961
2008 FCT 23 81 34 29 5 0 0 3 0 15 16 0.420 0.440 39 0.481 0.922
2009 Hind Travel 20 70 27 24 3 0 0 4 1 6 9 0.386 0.419 30 0.429 0.847
2010 IDC 21 78 37 35 2 0 0 3 3 12 10 0.474 0.494 39 0.500 0.994
2011 Kennedy Ford 24 84 33 31 2 0 0 1 0 12 6 0.393 0.400 35 0.417 0.817
2012 Home Trust 26 102 44 35 4 5 0 2 0 22 21 0.431 0.442 58 0.569 1.011
2013 Expedia Cruises 26 105 45 39 6 0 0 3 3 27 10 0.429 0.444 51 0.486 0.930
2014 Jacuzzi Ontario 23 90 35 34 1 0 0 3 1 16 17 0.389 0.409 36 0.400 0.809
2015 RPM 27 110 46 38 7 1 0 5 1 17 21 0.418 0.443 55 0.500 0.943
2016 RPM 22 92 33 28 5 0 0 4 0 18 8 0.359 0.385 38 0.413 0.798
2017 Bird 25 86 41 34 7 0 0 2 2 28 25 0.477 0.489 48 0.558 1.047
2018 Bird 26 114 51 42 9 0 0 5 0 22 22 0.447 0.471 60 0.526 0.997
2019 Bird 26 98 42 37 5 0 0 4 0 17 21 0.429 0.451 47 0.480 0.931
2020 Spencer Stuart 20 78 39 37 2 0 0 3 0 14 19 0.500 0.519 41 0.526 1.044
2021 Spencer Stuart 19 72 27 26 1 0 0 4 0 4 14 0.375 0.408 28 0.389 0.797
2022 Spencer Stuart 23 99 52 45 3 5 0 0 3 22 26 0.525 0.525 66 0.667 1.192
2023 Spencer Stuart 22 89 37 33 4 0 0 7 2 22 23 0.416 0.458 41 0.461 0.919
2024 Spencer Stuart 24 93 37 32 5 0 0 5 0 21 23 0.398 0.429 42 0.452 0.880
2025 Spencer Stuart 23 86 32 30 2 0 0 1 0 16 16 0.372 0.379 34 0.395 0.775
TOTALS - 451 1749 743 656 77 11 0 63 21 329 325 0.425 - 843 - -

Regular Season Statistics (As Spare)

YEAR GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2006 1 5 1 1 0 0 0 0 0 3 4 0.200 0.200 1 0.200 0.400

Post Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2006 Daly Outlas 2 7 3 2 0 1 0 0 0 2 4 0.429 0.429 5 0.714 1.143
2007 Hind Travel 8 32 16 15 1 0 0 0 0 6 5 0.500 0.500 17 0.531 1.031
2008 FCT 4 14 4 2 2 0 0 0 0 2 2 0.286 0.286 6 0.429 0.714
2009 Hind Travel 6 19 7 7 0 0 0 2 0 1 3 0.368 0.429 7 0.368 0.797
2010 IDC 5 18 7 6 1 0 0 1 0 4 2 0.389 0.421 8 0.444 0.865
2011 Kennedy Ford 2 6 2 2 0 0 0 1 0 0 2 0.333 0.429 2 0.333 0.762
2012 Home Trust 5 18 12 12 0 0 0 0 0 0 4 0.667 0.667 12 0.667 1.333
2013 Expedia Cruises 5 20 10 8 2 0 0 0 0 4 5 0.500 0.500 12 0.600 1.100
2014 Jacuzzi Ontario 9 33 9 9 0 0 0 2 2 3 5 0.273 0.314 9 0.273 0.587
2015 RPM 6 23 6 4 0 2 0 0 0 3 1 0.261 0.261 10 0.435 0.696
2016 RPM 4 17 8 8 0 0 0 1 0 3 3 0.471 0.500 8 0.471 0.971
2017 Bird 5 19 8 6 2 0 0 2 0 5 7 0.421 0.476 10 0.526 1.003
2018 Bird 6 25 8 7 1 0 0 0 0 3 5 0.320 0.320 9 0.360 0.680
2019 Bird 7 27 13 13 0 0 0 0 1 5 6 0.481 0.481 13 0.481 0.963
2022 Spencer Stuart 8 34 18 17 1 0 0 0 0 7 11 0.529 0.529 19 0.559 1.088
2023 Spencer Stuart 7 28 9 7 2 0 0 0 1 4 5 0.321 0.321 11 0.393 0.714
2024 Spencer Stuart 10 39 14 14 0 0 0 2 2 8 5 0.359 0.390 14 0.359 0.749
2025 Spencer Stuart 8 27 7 6 1 0 0 2 4 6 2 0.259 0.310 8 0.296 0.607