Historical Player Stats

Picture Not Available
FULL NAME: Steven Hong
SPOUSE: Moira
POSITION: OF/IF/P

Regular Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2003 Budd's Saturn 29 128 83 56 16 1 10 4 1 76 58 0.648 0.659 131 1.023 1.683
2004 Kennedy Ford 27 119 66 43 15 3 5 3 0 46 36 0.555 0.566 102 0.857 1.423
2005 RPM 26 106 58 36 14 2 6 3 0 57 29 0.547 0.560 94 0.887 1.446
2006 RPM 27 111 67 30 11 9 17 14 1 67 58 0.604 0.648 147 1.324 1.972
2007 Daly Outlas 27 115 70 41 14 2 13 11 2 62 63 0.609 0.643 127 1.104 1.747
2008 FCT 28 106 65 26 20 3 16 14 0 75 55 0.613 0.658 139 1.311 1.970
2009 Kennedy Ford 28 108 77 41 15 2 19 12 3 86 51 0.713 0.742 153 1.417 2.158
2010 Expedia Cruises 27 110 53 33 15 0 5 12 2 52 35 0.482 0.533 83 0.755 1.287
2011 Expedia Cruises 27 108 77 48 15 7 7 10 0 66 48 0.713 0.737 127 1.176 1.913
2012 CBFS 13 52 31 23 6 0 2 7 0 22 19 0.596 0.644 43 0.827 1.471
2013 Erin Park Lexus 25 107 68 44 13 7 4 9 0 56 46 0.636 0.664 107 1.000 1.664
2014 Kennedy Ford 24 100 71 47 13 5 6 10 0 65 51 0.710 0.736 112 1.120 1.856
2015 Kennedy Ford 27 107 70 48 11 2 9 13 2 55 48 0.654 0.692 112 1.047 1.738
2016 Expedia Cruises 25 111 66 46 15 0 5 3 0 65 41 0.595 0.605 96 0.865 1.470
2017 Oak-Land Ford 28 101 70 44 15 2 9 14 2 49 47 0.693 0.730 116 1.149 1.879
2018 Oak-Land Ford 11 47 29 24 3 2 0 5 0 20 15 0.617 0.654 36 0.766 1.420
TOTALS - 399 1636 1021 630 211 47 133 144 13 919 700 0.624 - 1725 - -

Post Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2003 Budd's Saturn 2 7 3 0 1 1 1 0 0 5 2 0.429 0.429 9 1.286 1.714
2004 Kennedy Ford 8 29 15 7 2 3 3 2 0 18 12 0.517 0.548 32 1.103 1.652
2005 RPM 10 41 24 11 8 3 2 1 0 21 18 0.585 0.595 44 1.073 1.668
2006 RPM 10 38 32 13 8 4 7 4 0 30 25 0.842 0.857 69 1.816 2.673
2007 Daly Outlas 10 43 25 10 8 1 6 1 3 21 17 0.581 0.591 53 1.233 1.823
2008 FCT 5 15 13 8 4 0 1 10 0 6 15 0.867 0.920 20 1.333 2.253
2009 Kennedy Ford 11 40 28 12 6 0 10 8 0 33 29 0.700 0.750 64 1.600 2.350
2010 Expedia Cruises 8 30 21 16 2 0 3 3 0 17 12 0.700 0.727 32 1.067 1.794
2011 Expedia Cruises 3 13 12 7 3 2 0 0 0 5 7 0.923 0.923 19 1.462 2.385
2012 CBFS 10 38 22 17 2 2 1 2 0 16 12 0.579 0.600 31 0.816 1.416
2013 Erin Park Lexus 2 9 6 6 0 0 0 1 0 5 2 0.667 0.700 6 0.667 1.367
2014 Kennedy Ford 12 52 31 14 7 5 5 6 1 35 25 0.596 0.638 63 1.212 1.849
2015 Kennedy Ford 10 45 30 16 10 0 4 1 1 26 25 0.667 0.674 52 1.156 1.829
2016 Expedia Cruises 6 26 17 10 1 1 5 1 0 20 12 0.654 0.667 35 1.346 2.013
2017 Oak-Land Ford 9 36 20 11 6 2 1 2 0 19 15 0.556 0.579 33 0.917 1.496