Historical Player Stats

Player Photo
6 photos available
FULL NAME: Mitch Champagne

Regular Season Statistics (Pre-2002)

YEAR TEAM GP AB H RBI AVG
2001 Kennedy Ford 28 110 59 18 0.536

Regular Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2002 M.I.B. 25 106 62 52 9 1 0 2 1 28 27 0.585 0.593 73 0.689 1.281
2003 Fin. Horizons 22 95 46 30 14 2 0 2 2 27 25 0.484 0.495 64 0.674 1.169
2004 MPP Equipment 24 96 40 34 5 1 0 2 2 17 16 0.417 0.429 47 0.490 0.918
2005 MPP Equipment 20 73 37 32 5 0 0 7 1 13 19 0.507 0.550 42 0.575 1.125
2006 Lawnboy 22 85 43 39 1 2 1 3 0 22 20 0.506 0.523 51 0.600 1.123
2007 FCT 20 74 34 28 5 1 0 7 0 8 15 0.459 0.506 41 0.554 1.060
2008 Store Image 21 76 31 24 5 2 0 3 3 15 15 0.408 0.430 40 0.526 0.957
2009 Expedia Cruises 23 81 43 33 7 3 0 7 3 18 22 0.531 0.568 56 0.691 1.260
2010 Expedia Cruises 21 79 48 34 9 4 1 3 1 30 19 0.608 0.622 68 0.861 1.483
2011 Expedia Cruises 23 82 27 25 2 0 0 6 0 8 12 0.329 0.375 29 0.354 0.729
2012 Expedia Cruises 20 74 32 27 2 3 0 2 1 13 11 0.432 0.447 40 0.541 0.988
2013 Expedia Cruises 23 91 45 39 6 0 0 1 2 25 14 0.495 0.500 51 0.560 1.060
2014 Expedia Cruises 22 77 38 27 7 3 1 4 0 22 18 0.494 0.519 54 0.701 1.220
2015 Expedia Cruises 25 84 43 34 6 3 0 7 0 20 20 0.512 0.549 55 0.655 1.204
2016 Expedia Cruises 21 83 34 25 9 0 0 4 1 17 25 0.410 0.437 43 0.518 0.955
2017 Expedia Cruises 21 69 29 20 8 1 0 3 1 18 13 0.420 0.444 39 0.565 1.010
2018 Expedia Cruises 23 90 48 36 9 3 0 6 0 24 23 0.533 0.563 63 0.700 1.263
2019 Expedia Cruises 27 103 41 34 7 0 0 5 3 29 28 0.398 0.426 48 0.466 0.892
2020 Expedia Cruises 16 63 27 25 2 0 0 3 0 16 16 0.429 0.455 29 0.460 0.915
2021 Expedia Cruises 17 63 31 26 5 0 0 6 0 13 23 0.492 0.536 36 0.571 1.108
2022 Expedia Cruises 22 79 27 24 3 0 0 8 2 16 27 0.342 0.402 30 0.380 0.782
2023 Expedia Cruises 22 77 31 25 5 0 1 4 0 16 20 0.403 0.432 39 0.506 0.939
2024 Expedia Cruises 23 82 22 19 3 0 0 4 0 13 9 0.268 0.302 25 0.305 0.607
2025 Expedia Cruises 23 87 31 30 1 0 0 3 0 11 18 0.356 0.378 32 0.368 0.746
TOTALS - 526 1969 890 722 135 29 4 102 23 439 455 0.452 - 1095 - -

Post Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2002 M.I.B. 3 11 5 4 1 0 0 1 0 4 6 0.455 0.500 6 0.545 1.045
2003 Fin. Horizons 3 8 3 3 0 0 0 0 0 1 2 0.375 0.375 3 0.375 0.750
2004 MPP Equipment 3 13 6 6 0 0 0 0 0 3 2 0.462 0.462 6 0.462 0.923
2005 MPP Equipment 5 14 2 2 0 0 0 1 0 1 1 0.143 0.200 2 0.143 0.343
2006 Lawnboy 5 15 8 8 0 0 0 2 0 1 2 0.533 0.588 8 0.533 1.122
2007 FCT 5 18 6 5 1 0 0 1 0 4 3 0.333 0.368 7 0.389 0.757
2008 Store Image 9 29 11 9 2 0 0 3 1 3 8 0.379 0.438 13 0.448 0.886
2009 Expedia Cruises 6 19 8 8 0 0 0 0 1 3 1 0.421 0.421 8 0.421 0.842
2010 Expedia Cruises 8 29 14 11 1 2 0 1 2 6 6 0.483 0.500 19 0.655 1.155
2011 Expedia Cruises 4 16 9 7 2 0 0 0 0 4 3 0.563 0.563 11 0.688 1.250
2012 Expedia Cruises 6 23 11 9 2 0 0 0 2 2 8 0.478 0.478 13 0.565 1.043
2013 Expedia Cruises 5 20 9 6 1 2 0 1 1 6 6 0.450 0.476 14 0.700 1.176
2014 Expedia Cruises 6 22 13 12 1 0 0 1 0 5 4 0.591 0.609 14 0.636 1.245
2015 Expedia Cruises 5 21 6 5 0 1 0 1 0 4 7 0.286 0.318 8 0.381 0.699
2016 Expedia Cruises 6 21 10 7 2 1 0 2 0 7 6 0.476 0.522 14 0.667 1.188
2017 Expedia Cruises 5 17 9 8 1 0 0 1 0 4 4 0.529 0.556 10 0.588 1.144
2018 Expedia Cruises 4 15 4 3 0 1 0 1 2 3 1 0.267 0.313 6 0.400 0.713
2019 Expedia Cruises 10 39 15 14 0 1 0 1 0 6 5 0.385 0.400 17 0.436 0.836
2021 Expedia Cruises 3 9 4 2 2 0 0 1 0 2 1 0.444 0.500 6 0.667 1.167
2022 Expedia Cruises 8 31 10 8 2 0 0 5 0 11 9 0.323 0.417 12 0.387 0.804
2023 Expedia Cruises 10 34 12 8 3 1 0 1 0 10 6 0.353 0.371 17 0.500 0.871
2024 Expedia Cruises 5 19 11 9 2 0 0 0 1 8 2 0.579 0.579 13 0.684 1.263
2025 Expedia Cruises 9 31 11 10 1 0 0 1 0 1 5 0.355 0.375 12 0.387 0.762