Historical Player Stats

Player Photo
4 photos available
FULL NAME: Mike Hansford
POSITION: P, 1st

Regular Season Statistics (Pre-2002)

YEAR TEAM GP AB H RBI AVG
2001 Corbett's 18 73 53 58 0.726

Regular Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2002 MPP Equipment 28 124 98 36 29 11 22 6 1 104 69 0.790 0.800 215 1.734 2.534
2003 MPP Equipment 24 94 66 18 19 7 22 8 2 91 56 0.702 0.725 165 1.755 2.481
2004 MPP Equipment 18 75 49 23 15 7 4 3 0 40 36 0.653 0.667 90 1.200 1.867
2005 DSS 8 35 19 11 5 1 2 1 0 23 11 0.543 0.556 32 0.914 1.470
2006 Daly Outlas 21 95 59 24 15 5 15 2 1 58 48 0.621 0.629 129 1.358 1.987
2007 Hind Travel 24 100 59 33 16 2 8 5 0 59 41 0.590 0.610 103 1.030 1.640
2008 Kennedy Ford 22 78 45 17 12 5 11 7 0 51 37 0.577 0.612 100 1.282 1.894
2009 Kennedy Ford 24 98 72 30 23 7 12 5 0 47 58 0.735 0.748 145 1.480 2.227
2010 Kennedy Ford 27 116 83 35 25 12 11 8 1 70 65 0.716 0.734 165 1.422 2.156
2011 Kennedy Ford 25 106 63 33 20 5 5 0 0 54 40 0.594 0.594 108 1.019 1.613
2012 Kennedy Ford 27 117 78 35 28 6 9 10 0 63 67 0.667 0.693 145 1.239 1.932
2013 Kennedy Ford 22 96 72 29 36 5 2 6 1 43 50 0.750 0.765 124 1.292 2.056
2014 Kennedy Ford 28 116 83 37 42 3 1 12 0 51 76 0.716 0.742 134 1.155 1.897
2017 Kennedy Ford 15 57 42 19 18 3 2 4 0 27 35 0.737 0.754 72 1.263 2.017
2021 Oak-Land Ford 17 82 51 30 14 6 1 2 1 36 34 0.622 0.631 80 0.976 1.607
2022 Corbetts 23 107 75 49 22 4 0 3 1 50 48 0.701 0.709 105 0.981 1.690
2023 Aligned Capital 22 105 73 42 25 3 3 1 0 68 44 0.695 0.698 113 1.076 1.774
2024 REAP Capital 25 110 69 43 20 4 2 8 0 44 51 0.627 0.653 103 0.936 1.589
2025 REAP Capital 23 102 54 44 10 1 0 3 0 20 33 0.529 0.543 67 0.657 1.200
TOTALS - 423 1813 1210 588 394 97 132 94 8 999 899 0.667 - 2195 - -

Regular Season Statistics (As Spare)

YEAR GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2015 7 30 18 12 5 1 0 0 0 9 12 0.600 0.600 25 0.833 1.433
2016 20 84 51 27 15 7 2 3 0 32 39 0.607 0.621 86 1.024 1.644

Post Season Statistics (Full-time)

YEAR TEAM GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2002 MPP Equipment 3 10 8 2 3 1 2 2 0 13 5 0.800 0.833 19 1.900 2.733
2003 MPP Equipment 9 30 26 11 8 5 2 6 0 22 23 0.867 0.889 50 1.667 2.556
2005 DSS 4 14 8 6 1 0 1 1 0 8 4 0.571 0.600 12 0.857 1.457
2006 Daly Outlas 7 31 14 5 4 4 1 2 0 15 14 0.452 0.485 29 0.935 1.420
2007 Hind Travel 8 33 22 9 8 1 4 4 0 27 19 0.667 0.703 44 1.333 2.036
2008 Kennedy Ford 10 41 28 9 8 6 5 4 0 22 25 0.683 0.711 63 1.537 2.248
2009 Kennedy Ford 11 40 27 17 2 1 7 8 0 28 25 0.675 0.729 52 1.300 2.029
2010 Kennedy Ford 11 42 31 12 13 4 2 3 0 30 24 0.738 0.756 58 1.381 2.137
2011 Kennedy Ford 2 8 7 2 3 1 1 1 0 6 5 0.875 0.889 15 1.875 2.764
2012 Kennedy Ford 8 32 22 12 7 2 1 3 0 14 17 0.688 0.714 36 1.125 1.839
2013 Kennedy Ford 1 3 2 1 1 0 0 0 0 2 2 0.667 0.667 3 1.000 1.667
2014 Kennedy Ford 11 49 30 19 10 1 0 5 0 21 28 0.612 0.648 42 0.857 1.505
2017 Kennedy Ford 8 30 23 12 7 3 1 6 0 11 21 0.767 0.806 39 1.300 2.106
2021 Oak-Land Ford 5 20 14 10 3 1 0 1 0 12 10 0.700 0.714 19 0.950 1.664
2022 Corbetts 8 37 23 15 6 2 0 2 1 17 15 0.622 0.641 33 0.892 1.533
2023 Aligned Capital 7 35 22 14 5 2 1 1 1 17 14 0.629 0.639 34 0.971 1.610
2024 REAP Capital 8 34 22 15 5 2 0 1 0 10 15 0.647 0.657 31 0.912 1.569
2025 REAP Capital 11 47 27 21 4 2 0 3 0 21 17 0.574 0.600 35 0.745 1.345

Post Season Statistics (As Spare)

YEAR GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
2016 3 15 11 4 4 3 0 0 0 9 10 0.733 0.733 21 1.400 2.133